![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Carlie McKinley Guy | |
Birth | 21 May 1900 | , Watauga County, North Carolina, North Carolina ![]() |
Gender | Male | |
Death | 21 Feb 1974 | Carter County, , , Tennessee ![]() |
Burial | Piney Grove Church of Christ Cemetery, , Carter County, Tennessee ![]() |
|
Person ID | I61715 | DeLoach Ancestry |
Last Modified | 24 Aug 2019 |
Father | Landon C. H. Guy, b. Sep 1852, Johnson County, , , Tennessee ![]() ![]() | |
Mother | Sarah Jane Presnell, b. 14 Oct 1857, , Watauga County, North Carolina, North Carolina ![]() ![]() | |
Marriage | 3 Jan 1874 | , Watauga County, North Carolina, North Carolina ![]() |
Family ID | F10562 | Group Sheet | Family Chart |
Family | Alice Vertie Morgan, b. 12 Aug 1904, , Giles County, Tennessee, ![]() ![]() | |||||||||||
Marriage | Abt 1920 | Carter County, , , Tennessee ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F17565 | Group Sheet | Family Chart |