![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Norah (Williams) | |
Birth | Abt 1898 | Carter County, , , Tennessee ![]() |
Gender | Female | |
Death | Abt 1982 | Carter County, , , Tennessee ![]() |
Burial | Caldwell Springs Baptist Church Cemetery, , Carter County, Tennessee ![]() |
|
Person ID | I57244 | DeLoach Ancestry |
Last Modified | 17 Dec 2017 |
Family | Huston Williams, b. Jan 1884, Carter County, , , Tennessee ![]() ![]() | |||
Marriage | Abt 1916 | Carter County, , , Tennessee ![]() |
||
Children |
|
|||
Family ID | F16570 | Group Sheet | Family Chart |