![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Charles Jenkins | |
Birth | Jun 1878 | Carter County, , , Tennessee ![]() |
Gender | Male | |
Person ID | I52478 | DeLoach Ancestry |
Last Modified | 29 Aug 2017 |
Father | David Jenkins, b. 30 Jul 1854, Carter County, , , Tennessee ![]() ![]() | |
Mother | Sarah J. Myers, b. 15 May 1960, Carter County, , , Tennessee ![]() ![]() | |
Marriage | 31 Oct 1880 | Carter County, , , Tennessee ![]() |
Family ID | F11579 | Group Sheet | Family Chart |
Family 1 | Ellen Tipton, b. Abt 1884, , Giles County, Tennessee, ![]() | |||||||
Marriage | Abt 1904 | Washintgon County, , , Tennessee ![]() |
||||||
Children |
|
|||||||
Family ID | F15405 | Group Sheet | Family Chart |
Family 2 | Jennie B. Tipton, b. Abt 1898, , Giles County, Tennessee, ![]() | |||||||||||||
Marriage | Abt 1912 | Washintgon County, , , Tennessee ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F15432 | Group Sheet | Family Chart |