![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Earl Ellis | |
Birth | Abt 1902 | Carter County, , , Tennessee ![]() |
Gender | Male | |
Person ID | I51370 | DeLoach Ancestry |
Last Modified | 22 Feb 2018 |
Father | James Ellis, b. Jun 1873, Carter County, , , Tennessee ![]() ![]() | |
Mother | Delcina "Cena" Stout, b. 14 Mar 1880, Carter County, , , Tennessee ![]() ![]() | |
Marriage | 4 Jul 1897 | Carter County, , , Tennessee ![]() |
Family ID | F10629 | Group Sheet | Family Chart |
Family | Mary Massengill, b. Abt 1903, Sullivan County, , , Tennessee ![]() | |||||||||||||
Marriage | 18 Jul 1920 | Carter County, , , Tennessee ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F14261 | Group Sheet | Family Chart |