![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Louisa Lunsford | |
Birth | Abt 1846 | North Carolina, , , ![]() |
Gender | Female | |
Death | Bef 1880 | , Watauga County, North Carolina, North Carolina ![]() |
Person ID | I50608 | DeLoach Ancestry |
Last Modified | 27 Jan 2017 |
Family | James Stines, b. Abt 1845, Indiana, , , ![]() | |||||||
Marriage | 31 Jan 1864 | Johnson County, , , Tennessee ![]() |
||||||
Children |
|
|||||||
Family ID | F15135 | Group Sheet | Family Chart |