![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Alice Wagner | |
Birth | 16 Mar 1911 | Johnson County, , , Tennessee ![]() |
Gender | Female | |
Death | 6 Apr 1994 | Carter County, , , Tennessee ![]() |
Person ID | I49400 | DeLoach Ancestry |
Last Modified | 5 Jun 2016 |
Father | Elbert D. Wagner, b. 7 Dec 1879, Johnson County, , , Tennessee ![]() ![]() | |
Mother | Nancy Alice Grindstaff, b. 15 Oct 1877, Johnson County, , , Tennessee ![]() ![]() | |
Marriage | 19 Jun 1900 | Johnson County, , , Tennessee ![]() |
Family ID | F1810 | Group Sheet | Family Chart |
Family | Frank Jewett, b. Abt 1908, Johnson County, , , Tennessee ![]() | |||||
Marriage | 15 Jul 1928 | Johnson County, , , Tennessee ![]() |
||||
Children |
|
|||||
Family ID | F4779 | Group Sheet | Family Chart |