![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | David Walter Pless | |
Birth | Abt 1882 | North Carolina, , , ![]() |
Gender | Male | |
Death | Bef 1930 | Kittatas County, , , Washington ![]() |
Person ID | I4859 | DeLoach Ancestry |
Last Modified | 22 Nov 2013 |
Father | Josiah Parker Pless, b. 17 Oct 1858, Ashe County, , , North Carolina ![]() ![]() | |
Mother | Mary Elizabeth Latham, b. 1 Sep 1863, Ashe County, , , North Carolina ![]() ![]() | |
Marriage | Abt 1879 | Ashe County, , , North Carolina ![]() |
Family ID | F2318 | Group Sheet | Family Chart |
Family | Martha L. Day, b. Abt 1887, Johnson County, , , Tennessee ![]() | |||||||
Marriage | Abt 1905 | Johnson County, , , Tennessee ![]() |
||||||
Children |
|
|||||||
Family ID | F2317 | Group Sheet | Family Chart |