![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Gabel Hicks | |
Birth | Abt 1906 | , Giles County, Tennessee, ![]() |
Gender | Male | |
Person ID | I48377 | DeLoach Ancestry |
Last Modified | 19 Jun 2016 |
Father | Fonsy Hicks, b. Abt 1879, North Carolina, , , ![]() | |
Mother | Nancy (Hicks), b. Abt 1889, North Carolina, , , ![]() | |
Marriage | Abt 1906 | |
Family ID | F14648 | Group Sheet | Family Chart |
Family | Sarah Elizabeth Hicks, b. 27 Feb 1892, , Watauga County, North Carolina, North Carolina ![]() ![]() | |||
Marriage | 23 Oct 1931 | Carter County, , , Tennessee ![]() |
||
Children |
|
|||
Family ID | F14681 | Group Sheet | Family Chart |