![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Delila Jane McKinney | |
Birth | Abt 1858 | Carter County, , , Tennessee ![]() |
Gender | Female | |
Death | Abt 1923 | Carter County, , , Tennessee ![]() |
Burial | Stevens Cemetery, , Carter County, Tennessee ![]() |
|
Person ID | I47814 | DeLoach Ancestry |
Last Modified | 1 Feb 2016 |
Father | John McKinney, b. Abt 1837, Carter County, , , Tennessee ![]() | |
Mother | Emaline Grindstaff, b. Abt 1838, Carter County, , , Tennessee ![]() ![]() | |
Marriage | 29 Mar 1857 | Carter County, , , Tennessee ![]() |
Family ID | F89 | Group Sheet | Family Chart |
Family | Jacob S. Morton, b. Mar 1857, Carter County, , , Tennessee ![]() ![]() | |||||||||
Marriage | Abt 1879 | Carter County, , , Tennessee ![]() |
||||||||
Children |
|
|||||||||
Family ID | F14565 | Group Sheet | Family Chart |