![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Rachael Elizabeth Forbes | |
Birth | 1 Jun 1866 | Carter County, , , Tennessee ![]() |
Gender | Female | |
Death | 13 Mar 1950 | Hale County, , , Texas ![]() |
Burial | Plainview Cemetery, , Hale County, Texas ![]() |
|
Person ID | I47812 | DeLoach Ancestry |
Last Modified | 30 May 2016 |
Father | Daniel Robert Forbes, b. 10 Mar 1838, Carter County, , , Tennessee ![]() ![]() | |
Mother | Mary Jane Pleasant, b. 25 Jun 1845, Carter County, , , Tennessee ![]() ![]() | |
Marriage | 1 Jan 1863 | Carter County, , , Tennessee ![]() |
Family ID | F2641 | Group Sheet | Family Chart |
Family | William Andrew Lowe, b. 31 Mar 1866, Johnson County, , , Tennessee ![]() ![]() | |||||||||
Marriage | Abt 1886 | Johnson County, , , Tennessee ![]() |
||||||||
Children |
|
|||||||||
Family ID | F9707 | Group Sheet | Family Chart |