![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | John Sheets | |
Birth | Abt 1873 | Carter County, , , Tennessee ![]() |
Gender | Male | |
Person ID | I41248 | DeLoach Ancestry |
Last Modified | 24 Feb 2015 |
Father | Young Sheets, b. Jul 1828, North Carolina, , , ![]() ![]() | |
Mother | Margarett (Sheets), b. Aug 1827, North Carolina, , , ![]() ![]() | |
Marriage | Abt 1852 | North Carolina, , , ![]() |
Family ID | F12933 | Group Sheet | Family Chart |
Family | Hannah L. (Sheets), b. May 1878, Carter County, , , Tennessee ![]() | |||||||||||||
Marriage | Abt 1896 | Carter County, , , Tennessee ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F12787 | Group Sheet | Family Chart |