![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Joseph N. Stout | |
Birth | Abt 1874 | Johnson County, , , Tennessee ![]() |
Gender | Male | |
Person ID | I39862 | DeLoach Ancestry |
Last Modified | 4 May 2013 |
Father | Daniel Stout, b. Nov 1832, Johnson County, , , Tennessee ![]() ![]() | |
Mother | Mary J. Holman, b. Aug 1836, North Carolina, , , ![]() | |
Marriage | Abt 1865 | Johnson County, , , Tennessee ![]() |
Family ID | F11003 | Group Sheet | Family Chart |
Family | Loretta "Retta" (Stout), b. Jun 1895, Johnson County, , , Tennessee ![]() | |||||||||||||||||||
Marriage | Abt 1895 | Johnson County, , , Tennessee ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F12469 | Group Sheet | Family Chart |