![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Edwatd Scott Irick | |
Birth | 20 Apr 1919 | Carter County, , , Tennessee ![]() |
Gender | Male | |
Death | 29 Oct 1983 | Carter County, , , Tennessee ![]() |
Burial | Walnut Mountain Cemetery, , Carter County, Tennessee ![]() |
|
Person ID | I37978 | DeLoach Ancestry |
Last Modified | 1 Nov 2021 |
Father | B. Irick, b. 17 Jul 1885, Carter County, , , Tennessee ![]() ![]() | |
Mother | Emma J. Birchfield, b. Jan 1888, Carter County, , , Tennessee ![]() ![]() | |
Marriage | 22 Dec 1907 | Carter County, , , Tennessee ![]() |
Family ID | F11986 | Group Sheet | Family Chart |
Family | Living | |||
Children |
|
|||
Family ID | F23308 | Group Sheet | Family Chart |