![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Robert H. Sparks | |
Birth | Abt 1904 | Mitchell County, , , North Carolina ![]() |
Gender | Male | |
Person ID | I35997 | DeLoach Ancestry |
Last Modified | 6 Dec 2016 |
Father | Joseph Allen Sparks, b. 25 Jan 1856, Mitchell County, , , North Carolina ![]() ![]() | |
Mother | Margaret Zenia Hicks, b. 8 Jan 1864, , Watauga County, North Carolina, North Carolina ![]() ![]() | |
Marriage | Abt 1885 | Mitchell County, , , North Carolina ![]() |
Family ID | F3488 | Group Sheet | Family Chart |
Family | Margaret "Maggie" Vance, b. Abt 1904, North Carolina, , , ![]() | |||||||
Marriage | 11 Feb 1923 | Carter County, , , Tennessee ![]() |
||||||
Children |
|
|||||||
Family ID | F11767 | Group Sheet | Family Chart |