![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Beulah Guy | |
Birth | 2 May 1905 | , Watauga County, North Carolina, North Carolina ![]() |
Gender | Female | |
Death | 24 Jul 1964 | , Avery County, North Carolina, ![]() |
Burial | John Harmon Cemetery, , Avery County, North Carolina ![]() |
|
Person ID | I35897 | DeLoach Ancestry |
Last Modified | 28 Jan 2017 |
Father | Joseph S. "Joe" Guy, b. Abt 1879 d. 11 Aug 1958, , Avery County, North Carolina, ![]() | |
Mother | Matilda Estep, b. May 1887, , Watauga County, North Carolina, North Carolina ![]() ![]() | |
Marriage | Abt 1901 | North Carolina, , , ![]() |
Family ID | F4853 | Group Sheet | Family Chart |
Family | Dayton Ernest Harmon, b. 22 May 1902, , Watauga County, North Carolina, North Carolina ![]() ![]() | |||||
Marriage | Abt 1925 | , Avery County, North Carolina, ![]() |
||||
Children |
|
|||||
Family ID | F11736 | Group Sheet | Family Chart |