![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Martin Jackson | |
Birth | Abt 1882 | Wisconsin, , , ![]() |
Gender | Male | |
Death | Abt 1952 | Wasco County, , , Oregon ![]() |
Person ID | I3250 | DeLoach Ancestry |
Last Modified | 20 Jun 1999 |
Family | Mary Caroline "Callie" Stout, b. 26 Oct 1885, Doeville, , Johnson County, Tennessee ![]() ![]() | |||||||||||
Marriage | 12 Apr 1904 | Wasco County, , , Oregon ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F1737 | Group Sheet | Family Chart |