![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Sarah E. Hendry | |
Birth | Abt 1841 | Johnson County, , , Tennessee ![]() |
Gender | Female | |
Person ID | I31315 | DeLoach Ancestry |
Last Modified | 18 Apr 2010 |
Father | Unknown Gentleman, b. Abt 1820 | |
Mother | Mary J. Hendry, b. Jan 1824, Washintgon County, , , Tennessee ![]() | |
Family ID | F10752 | Group Sheet | Family Chart |
Family | Isaac Stout, b. Abt 1815, North Carolina, , , ![]() | |||||||||
Marriage | Abt 1857 | Johnson County, , , Tennessee ![]() |
||||||||
Children |
|
|||||||||
Family ID | F10695 | Group Sheet | Family Chart |