![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Andrew M. Gentry | |
Birth | 19 Jan 1834 | Johnson County, , , Tennessee ![]() |
Gender | Male | |
Person ID | I28006 | DeLoach Ancestry |
Last Modified | 9 Feb 2008 |
Father | David Gentry, b. 5 Nov 1792, Carter County, , , Tennessee ![]() ![]() | |
Mother | Sarah Buckner, b. 1794, Carter County, , , Tennessee ![]() ![]() | |
Family ID | F3413 | Group Sheet | Family Chart |
Family | Margaret E. Worley, b. Abt 1839, Johnson County, , , Tennessee ![]() | |||||||||
Marriage | 7 May 1886 | Johnson County, , , Tennessee ![]() |
||||||||
Children |
|
|||||||||
Family ID | F9895 | Group Sheet | Family Chart |