![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | William Frank Grant | |
Birth | Jan 1871 | , Brunswick County, Virginia Colony, ![]() |
Gender | Male | |
Person ID | I27089 | DeLoach Ancestry |
Last Modified | 3 Jul 2013 |
Father | Robert Granville Grant, b. Abt 1817, Washington County, , , Virginia ![]() | |
Mother | Mary Jane "Jennie" Scott, b. Feb 1837, Washington County, , , Virginia ![]() | |
Marriage | 11 Dec 1855 | Abingdon, , Washington County, Virginia ![]() |
Family ID | F9741 | Group Sheet | Family Chart |
Family 1 | Jessie B. Gray, b. 8 Apr 1880, Washington County, , , Virginia ![]() ![]() | |||
Marriage | 24 Aug 1910 | Loudoun County, , , Virginia ![]() |
||
Children |
|
|||
Family ID | F9740 | Group Sheet | Family Chart |
Family 2 | Lettie Maiden, b. Abt 1894, , Brunswick County, Virginia Colony, ![]() | |||||||||
Marriage | Abt 1918 | Abingdon, , Washington County, Virginia ![]() |
||||||||
Children |
|
|||||||||
Family ID | F1257 | Group Sheet | Family Chart |