![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Eleanor (Eltonhead) Brocas | |
Birth | Bef 1632 | Lancashire, , , England ![]() |
Gender | Female | |
Death | 1655 | Corotoman, , Lancaster County, Virginia ![]() |
Person ID | I25620 | DeLoach Ancestry |
Last Modified | 18 Jul 2000 |
Family | John Carter, b. 5 Nov 1589, Kempston (Garston) Manor, , Bedfordshire, England ![]() ![]() | |
Marriage | Abt 1654 | , Brunswick County, Virginia Colony, ![]() |
Family ID | F9306 | Group Sheet | Family Chart |
Sources |
|