![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Susan Carter | |
Birth | Abt 1765 | Rockbridge County, , , Virginia ![]() |
Gender | Female | |
Death | Aft 1781 | , Giles County, Tennessee, ![]() |
Notes |
|
|
Person ID | I25524 | DeLoach Ancestry |
Last Modified | 18 Jul 2000 |
Father | John Carter, b. Abt 1728, Corotoman, , Lancaster County, Virginia ![]() ![]() | |
Mother | Elizabeth Taylor, b. 1743, Rockbridge County, , , Virginia ![]() ![]() | |
Marriage | Abt 1761 | Rockbridge County, , , Virginia ![]() |
Family ID | F8080 | Group Sheet | Family Chart |
Sources |
|