![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | William Vermillion | |
Birth | 27 Jul 1723 | Prince George's County, , , Maryland ![]() |
Gender | Male | |
Death | Abt 1785 | |
Person ID | I234 | DeLoach Ancestry |
Last Modified | 20 Jun 1999 |
Father | Giles Sr. Vermillion, b. Abt 1682, France, , , ![]() ![]() | |
Mother | Jane (Vermillion), b. Abt 1690, Scotland, , , ![]() | |
Marriage | Abt 1705 | Scotland, , , ![]() |
Family ID | F182 | Group Sheet | Family Chart |
Family | Ann Wilson, b. Abt 1726, , Brunswick County, Virginia Colony, ![]() | |||||||||||||
Marriage | Abt 1750 | Prince George's County, , , Maryland ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F159 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 15 Oct 2022 |