![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Nannie Elizabeth Estes | |
Birth | 29 Sep 1908 | Mexico City, , , Mexico ![]() |
Gender | Female | |
Death | 8 Dec 1989 | Carlsbad, , , New Mexico ![]() |
Burial | El Paso, , El Paso County, Texas. ![]() |
|
Notes |
|
|
Person ID | I23054 | DeLoach Ancestry |
Last Modified | 18 Dec 2007 |
Father | John Howard Estes, Rev., b. 30 Apr 1882, Danville, , , Virginia ![]() ![]() | |
Mother | Boonie Christia Williams, b. 25 Dec 1882, Leon Springs, , Crenshaw County, Alabama ![]() ![]() | |
Marriage | 13 Jun 1907 | Greenville, , Hunt County, Texas. ![]() |
Family ID | F8414 | Group Sheet | Family Chart |
Family | James Thomas Rogers, b. 8 Aug 1902 d. 13 Apr 1962, El Paso, , , Texas ![]() | |||
Marriage | 3 Feb 1945 | El Paso, , El Paso County, Texas. ![]() |
||
Children |
|
|||
Family ID | F8691 | Group Sheet | Family Chart |
Sources |