![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Nancy Lewter | |
Birth | Abt 1796 | Northampton County, , , North Carolina ![]() |
Gender | Female | |
Person ID | I21454 | DeLoach Ancestry |
Last Modified | 18 Dec 2007 |
Father | Elias Lewter, b. Abt 1768 d. Abt 1809, Northampton County, , , North Carolina ![]() | |
Mother | Sarah "Sallie" Wood, b. Abt 1774, , Brunswick County, Virginia Colony, ![]() ![]() | |
Marriage | Abt 1790 | Northampton County, , , North Carolina ![]() |
Family ID | F8186 | Group Sheet | Family Chart |
Family | William James DeLoatch, b. Abt 1780, Northampton County, , , North Carolina ![]() | |||||||
Marriage | 6 Jul 1816 | Northampton County, , , North Carolina ![]() |
||||||
Children |
|
|||||||
Family ID | F8152 | Group Sheet | Family Chart |