![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Levice J. Grindstaff | |
Birth | Abt 1836 | Carter County, , , Tennessee ![]() |
Gender | Female | |
Person ID | I13265 | DeLoach Ancestry |
Last Modified | 13 May 2012 |
Father | Michael Grindstaff, Sr., b. 8 Dec 1806, Carter County, , , Tennessee ![]() ![]() | |
Mother | Jane "Jinsey" Allgood, b. Abt 1809, , Giles County, Tennessee, ![]() ![]() | |
Marriage | Abt 1827 | Carter County, , , Tennessee ![]() |
Family ID | F314 | Group Sheet | Family Chart |
Family 1 | William Rains, b. Abt 1835, Carter County, , , Tennessee ![]() | |||
Marriage | Abt 1864 | Carter County, , , Tennessee ![]() |
||
Children |
|
|||
Family ID | F5321 | Group Sheet | Family Chart |
Family 2 | Sampson C. Robinson, b. Abt 1821, Johnson County, , , Tennessee ![]() | |||||
Marriage | Abt 1876 | Carter County, , , Tennessee ![]() |
||||
Children |
|
|||||
Family ID | F4720 | Group Sheet | Family Chart |