![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Myra Green | |
Birth | Abt 1826 | North Carolina, , , ![]() |
Gender | Female | |
Person ID | I10945 | DeLoach Ancestry |
Last Modified | 21 Jan 2010 |
Father | Amos Green, b. Abt 1804, North Carolina, , , ![]() | |
Mother | Senoth (Green), b. Abt 1807, North Carolina, , , ![]() | |
Marriage | Abt 1825 | North Carolina, , , ![]() |
Family ID | F4349 | Group Sheet | Family Chart |
Family | Nathaniel Canada Shull, b. Abt 1825, Johnson County, , , Tennessee ![]() ![]() | |||||||||
Marriage | Abt 1847 | , Watauga County, North Carolina, North Carolina ![]() |
||||||||
Children |
|
|||||||||
Family ID | F4474 | Group Sheet | Family Chart |