![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Andrew Jackson Tarlton | |
Birth | 15 Feb 1852 | , Greene County, Tennessee, ![]() |
Gender | Male | |
Death | 19 Dec 1937 | |
Person ID | 75752688 | DeLoach Ancestry |
Last Modified | 8 Feb 2023 |
Father | Nathan Tarlton, b. Abt 1825 | |
Mother | Susan Jane Tarlton, b. 25 Apr 1829, , Greene County, Tennessee, ![]() | |
Marriage | Abt 1850 | , Greene County, Tennessee, ![]() |
Family ID | 83634992 | Group Sheet | Family Chart |
Family | Fannie Landers, b. Abt 1854, , , North Carolina, ![]() | |||
Marriage | 22 Dec 1874 | , Greene County, Tennessee, ![]() |
||
Children |
|
|||
Family ID | 49868348 | Group Sheet | Family Chart | ||
Last Modified | 8 Feb 2023 |