![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Della Mae Lyons | |
Birth | 14 Jan 1903 | , Washington, Tennessee, ![]() |
Gender | Female | |
Death | 7 Feb 1988 | , , Florida, ![]() |
Person ID | 70958619 | DeLoach Ancestry |
Last Modified | 15 Feb 2023 |
Father | George H. Tucker Lyons, b. 15 Mar 1859, Carter County, , , Tennessee ![]() ![]() | |
Mother | Ida Bell Clemons, b. 28 Jun 1875, Carter County, , , Tennessee ![]() ![]() | |
Marriage | 9 Apr 1890 | , Carter County, Tennessee, ![]() |
Family ID | 9188336 | Group Sheet | Family Chart |
Family | Claude Elbert Slagle, b. Abt 1897, , Carter County, Tennessee, ![]() | |||||||||||||
Marriage | Abt 1910 | , Carter County, Tennessee, ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | 20975872 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 15 Feb 2023 |