![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Joseph Burnett Gentry | |
Birth | 9 Nov 1889 | , Madison County, North Carolina, ![]() |
Gender | Male | |
Death | 15 Nov 1974 | , Haywood County, North Carolina, ![]() |
Person ID | 65704426 | DeLoach Ancestry |
Last Modified | 28 Dec 2022 |
Family | Mary Loretta Plemmons, b. 5 Aug 1892, , Haywood County, North Carolina, ![]() ![]() | |||
Marriage | 13 Jun 1908 | , Madison County, North Carolina, ![]() |
||
Children |
|
|||
Family ID | 99951995 | Group Sheet | Family Chart | ||
Last Modified | 28 Dec 2022 |