![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Emerson Henry Gentry |
Birth | 16 Jan 1897 | Unicoi County, , , Tennessee ![]() |
Death | 29 Dec 1959 | Carter County, , , Tennessee ![]() |
Burial | Nave Cemetery, , Carter County, Tennessee ![]() |
|
Marriage | Abt 1920 | Carter County, , , Tennessee ![]() |
Father | Newton James Gentry | F15983 Group Sheet | |
Mother | Laura Alice Guinn | F15983 Group Sheet |
Female Minnie Katherine Collins |
Birth | 25 Jun 1902 | Carter County, , , Tennessee ![]() |
Death | 14 Dec 1989 | Carter County, , , Tennessee ![]() |
Burial | Nave Cemetery, , Carter County, Tennessee ![]() |
|
Father | Granville Cameron "Doc" Collins | F9237 Group Sheet | |
Mother | Sarah "Sallie" Williams | F9237 Group Sheet |
Male James Bobby Gentry |
Birth | Abt 1930 | Carter County, , , Tennessee ![]() |
Death | 30 Aug 2019 | Carter County, , , Tennessee ![]() |
Burial | Happy Valley Memorial Park, , Carter County, Tennessee ![]() |