![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Charles Hiram DeLoach |
Birth | Abt 1831 | Beaufort County, , , South Carolina ![]() |
Death | Abt 1896 | Hampton County, , , South Carolina ![]() |
Burial | Mount Carmel Methodist Church Cemetery, , Hampton County, South Carolina ![]() |
|
Marriage | Abt 1860 | , Edgefield County, South Carolina, ![]() |
Father | Hiram DeLoach | F5892 Group Sheet | |
Mother | Elizabeth Ann "Eliza" Stafford | F5892 Group Sheet |
Female Penelope Ann "Annie" Nix |
Birth | Abt Dec 1843 | , Edgefield County, South Carolina, ![]() |
Death | 26 Apr 1916 | |
Burial | ||
Father | ||
Mother |
Male William Archie DeLoach |
Birth | 22 Oct 1861 | , Edgefield County, South Carolina, ![]() |
Death | 2 Feb 1938 | |
Burial | Cummings, , , South Carolina ![]() |
|
Spouse | Jane Mixon | F5856 | |
Marriage | Abt 1885 | Hampton County, , , South Carolina ![]() |
Male Capers Ellison DeLoach |
Birth | 12 Sep 1865 | , Edgefield County, South Carolina, ![]() |
Death | 25 Feb 1940 | |
Burial |
Male Charles Edward DeLoach |
Birth | 12 Mar 1880 | Hampton County, , , South Carolina ![]() |
Death | 13 Apr 1930 | |
Burial | ||
Spouse | Mary Ellen Winn | F7518 | |
Marriage | Apr 1901 | Hampton County, , , South Carolina ![]() |