![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male James Hamilton "Ham" Wallace |
Birth | 26 Jan 1864 | Johnson County, , , Tennessee ![]() |
Death | 20 Aug 1950 | |
Burial | Wallace-Wilson Cemetery, , Watauga County, North Carolina ![]() |
|
Marriage | Abt 1886 | |
Father | William Simpson Wallace | F3535 Group Sheet | |
Mother | Susanna Cornette | F3535 Group Sheet |
Female Anna Emmaline Wilson |
Birth | 29 Nov 1866 | |
Death | 12 Nov 1910 | |
Burial | Wallace-Wilson Cemetery, , Watauga County, North Carolina ![]() |
|
Father | ||
Mother |
Male William Wallace |
Birth | Abt 1887 | , Watauga County, North Carolina, North Carolina ![]() |
Death | ||
Burial | ||
Spouse | Anna (Wallace) | F18465 | |
Marriage | Abt 1907 | , Watauga County, North Carolina, North Carolina ![]() |
Male Roby Luther Wallace |
Birth | 24 Apr 1889 | , Watauga County, North Carolina, North Carolina ![]() |
Death | ||
Burial | ||
Spouse | Erma Martin | F18388 | |
Marriage | Abt 1912 | , Watauga County, North Carolina, North Carolina ![]() |
Male Clyde E. Wallace |
Birth | Abt 1897 | , Watauga County, North Carolina, North Carolina ![]() |
Death | ||
Burial | ||
Spouse | Hessie (Wallace) | F18435 | |
Marriage | Abt 1912 | , Watauga County, North Carolina, North Carolina ![]() |