![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Elijah Greene |
Birth | 4 Nov 1800 | Rutherford County, , , North Carolina ![]() |
Death | 15 Jul 1882 | , Watauga County, North Carolina, North Carolina ![]() |
Burial | McBride Cemetery, , Watauga County, North Carolina ![]() |
|
Marriage | Abt 1815 | North Carolina, , , ![]() |
Other Spouse | Mary "Polly" Moody | F3124 | |
Marriage | Abt 1821 | North Carolina, , , ![]() |
Father | John Green | F3105 Group Sheet | |
Mother | Elizabeth Coffee | F3105 Group Sheet |
Male Adolphus Greene |
Birth | Abt 1827 | Burke County, , , North Carolina ![]() |
Death | Abt 1864 | |
Burial | Greene Cemetery, , Mitchell County, North Carolina ![]() |
|
Spouse | Jemima S. A. Dickey | F12768 | |
Marriage | Abt 1850 | , Yancey County, , North Carolina ![]() |