![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male William Austin Nave |
Birth | 27 Sep 1885 | Carter County, , , Tennessee ![]() |
Death | 12 Nov 1959 | Carter County, , , Tennessee ![]() |
Burial | Elizabethton, , Carter County, Tennessee ![]() |
|
Marriage | 28 Feb 1909 | Carter County, , , Tennessee ![]() |
Father | Ulysses Grant Nave | F3973 Group Sheet | |
Mother | Cornelia Pearce | F3973 Group Sheet |
Female Carrie Lee Treadway |
Birth | 1 Jan 1884 | Carter County, , , Tennessee ![]() |
Death | 27 Sep 1950 | Carter County, , , Tennessee ![]() |
Burial | Elizabethton, , Carter County, Tennessee ![]() |
|
Father | Jacob Brownlow Treadway | F2383 Group Sheet | |
Mother | Catherine Collins | F2383 Group Sheet |
Female Veona Nave |
Birth | 3 Sep 1916 | Carter County, , , Tennessee ![]() |
Death | 11 Sep 2005 | Carter County, , , Tennessee ![]() |
Burial | Nave Cemetery, , Carter County, Tennessee ![]() |
|
Spouse | George B. Carden | F9838 | |
Marriage | 18 Aug 1934 | Sullivan County, , , Tennessee ![]() |
Female Irene Nave |
Birth | Abt 1923 | Carter County, , , Tennessee ![]() |
Death | 27 Feb 2011 | |
Burial | ||
Spouse | John Moses Moore | F9808 | |
Marriage | Abt 1943 |
Male Martin Nave |
Birth | Abt 1925 | Carter County, , , Tennessee ![]() |
Death | 17 Sep 2011 | Carter County, , , Tennessee ![]() |
Burial | Valley Forge, , Carter County, Tennessee ![]() |
|
Spouse | Living | F9800 | |
Marriage |
Female Jeanette Louise Nave |
Birth | Abt 1930 | Carter County, , , Tennessee ![]() |
Death | 23 Jun 2009 | Washintgon County, , , Tennessee ![]() |
Burial | Mountain Home, , Washington County, Tennessee ![]() |
|
Spouse | Living | F9861 | |
Marriage |