![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Frank L. Glover |
Birth | Mar 1895 | Carter County, , , Tennessee ![]() |
Death | ||
Burial | ||
Marriage | 9 Sep 1922 | Carter County, , , Tennessee ![]() |
Father | Peter E. Glover | F9738 Group Sheet | |
Mother | Martha Ann Davenport | F9738 Group Sheet |
Female Bertha P. Matherly |
Birth | 1 Jul 1890 | Carter County, , , Tennessee ![]() |
Death | 5 Feb 1977 | Carter County, , , Tennessee ![]() |
Burial | ||
Other Spouse | William Oscar Harris | F22324 | |
Marriage | 13 Oct 1912 | Carter County, , , Tennessee ![]() |
Father | James R. Matherly | F15543 Group Sheet | |
Mother | Nola McKinney | F15543 Group Sheet |
Female Agnes Marie Glover |
Birth | Abt 1927 | Carter County, , , Tennessee ![]() |
Death | 2 Jul 2021 | Carter County, , , Tennessee ![]() |
Burial | Mountain Home National Cemetery, , Washington County, Tennessee ![]() |
|
Spouse | Stuart Hill Blackburn | F22326 | |
Marriage | 9 Sep 1960 | Carter County, , , Tennessee ![]() |