![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male David Clingman Sparks |
Birth | 22 Apr 1872 | , Yancey County, , North Carolina ![]() |
Death | 12 Mar 1943 | Washintgon County, , , Tennessee ![]() |
Burial | New Victory Baptist Church Cemetery, , Washington County, Tennessee ![]() |
|
Marriage | Abt 1898 | North Carolina, , , ![]() |
Father | Sidney Silas Standhope Sparks | F18769 Group Sheet | |
Mother | Lucinda Caroline Waldrope | F18769 Group Sheet |
Female Cornelia Elizabeth Banks |
Birth | 6 Jul 1879 | North Carolina, , , ![]() |
Death | 12 May 1952 | Washintgon County, , , Tennessee ![]() |
Burial | New Victory Baptist Church Cemetery, , Washington County, Tennessee ![]() |
|
Father | ||
Mother |
Female Emma Sparks |
Birth | Abt 1900 | Unicoi County, , , Tennessee ![]() |
Death | Abt 1997 | Washintgon County, , , Tennessee ![]() |
Burial | New Victory Baptist Church Cemetery, , Washington County, Tennessee ![]() |
|
Spouse | Manning S. Davis | F18638 | |
Marriage | Abt 1920 | , Giles County, Tennessee, ![]() |
Male Floyd Estell Sparks |
Birth | Abt 1905 | Unicoi County, , , Tennessee ![]() |
Death | Abt 1973 | Washintgon County, , , Tennessee ![]() |
Burial | New Victory Baptist Church Cemetery, , Washington County, Tennessee ![]() |
|
Spouse | Lillie Bell Mashburn | F18614 | |
Marriage | 26 Jun 1926 | Washintgon County, , , Tennessee ![]() |