![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Maurice Clement "M. C." Wilson |
Birth | 22 Mar 1896 | Montgomery County, , , Ohio ![]() |
Death | 20 Mar 1934 | Knox County, , , Tennessee ![]() |
Burial | Monte Vista Memorial Park, , Washington County, Tennessee ![]() |
|
Marriage | Abt 1925 | |
Father | Walter C. Wilson | F17830 Group Sheet | |
Mother | Amanda Melvina Snethen | F17830 Group Sheet |
Female Irene Card |
Birth | Abt 1896 | , Giles County, Tennessee, ![]() |
Death | Abt 1974 | Washintgon County, , , Tennessee ![]() |
Burial | Monte Vista Memorial Park, , Washington County, Tennessee ![]() |
|
Father | ||
Mother |
Male Leland Craig Wilson |
Birth | 31 May 1925 | Guilford County, , , North Carolina ![]() |
Death | 29 Jun 2003 | Washintgon County, , , Tennessee ![]() |
Burial | Monte Vista Memorial Park, , Washington County, Tennessee ![]() |
|
Spouse | Helen Theresa Nuñez | F17688 | |
Marriage | Abt 1944 | Washintgon County, , , Tennessee ![]() |
Male Reid Snethen Wilson |
Birth | 26 Sep 1927 | Gaston County, , , North Carolina ![]() |
Death | 24 Mar 2002 | Washintgon County, , , Tennessee ![]() |
Burial | Monte Vista Memorial Park, , Washington County, Tennessee ![]() |
|
Spouse | Marjorie Smith | F17694 | |
Marriage | 28 Dec 1949 | Carter County, , , Tennessee ![]() |