![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male James Graydon "Jim" Chambers |
Birth | 21 Oct 1910 | Carter County, , , Tennessee ![]() |
Death | 5 Nov 1979 | Carter County, , , Tennessee ![]() |
Burial | Happy Valley Memorial Park, , Carter County, Tennessee ![]() |
|
Marriage | Abt 1932 | Carter County, , , Tennessee ![]() |
Father | Daniel Ellis Chambers | F2309 Group Sheet | |
Mother | Eliza Jane Sims | F2309 Group Sheet |
Female Elsie Lillian Austin |
Birth | 30 Jan 1914 | , Washington County, Tennessee, ![]() |
Death | 12 Nov 2001 | , Carter County, Tennessee, ![]() |
Burial | Happy Valley Memorial Park, Carter County, Tennessee, ![]() |
|
Father | Norman B. Austin | 38567248 Group Sheet | |
Mother | Elizabeth Fox | 38567248 Group Sheet |
Female June Chambers |
Birth | 10 Mar 1940 | Carter County, , , Tennessee ![]() |
Death | 22 Oct 2017 | Washintgon County, , , Tennessee ![]() |
Burial | Oak Grove Baptist Church Cemetery, , Washington County, Tennessee ![]() |
|
Spouse | Bobby Lynn Snyder | 94694676 | |
Marriage | 1 Jun 1960 | , , Tennessee, ![]() |