![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Ernest Fletcher Hayes |
Birth | 25 Jan 1911 | , Avery County, North Carolina, ![]() |
Death | 29 Apr 1994 | , Avery County, North Carolina, ![]() |
Burial | Taylors Chapel Cemetery, , Avery County, North Carolina ![]() |
|
Marriage | ||
Father | William Martin Hayes | F16853 Group Sheet | |
Mother | Anna Louise "Nancy" Hampton | F16853 Group Sheet |
Female Living |
Birth | ||
Death | ||
Burial | ||
Father | Nehemiah "Near" Oaks | F16614 Group Sheet | |
Mother | Ethel E. Greer | F16614 Group Sheet |
Male Leonard Burnette "L. B." Hayes |
Birth | 15 Apr 1939 | , Avery County, North Carolina, ![]() |
Death | 5 Apr 2018 | , Watauga County, North Carolina, North Carolina ![]() |
Burial | Taylors Chapel Cemetery, , Avery County, North Carolina ![]() |