![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Earl Hunter Nidiffer |
Birth | 9 Apr 1906 | Carter County, , , Tennessee ![]() |
Death | Dec 1981 | Carter County, , , Tennessee ![]() |
Burial | Caldwell Springs Baptist Church Cemetery, , Carter County, Tennessee ![]() |
|
Marriage | Abt 1940 | , Giles County, Tennessee, ![]() |
Father | Isaac Lincoln Nidiffer | F9158 Group Sheet | |
Mother | Amanda Taylor | F9158 Group Sheet |
Female Frances Leida Davis |
Birth | Abt 1905 | Greene County, , , Tennessee ![]() |
Death | Abt 1993 | Carter County, , , Tennessee ![]() |
Burial | Caldwell Springs Baptist Church Cemetery, , Carter County, Tennessee ![]() |
|
Father | James Newton Davis | F17918 Group Sheet | |
Mother | Ellen Josephine Cash | F17918 Group Sheet |
Male Gary Ruthe Nidiffer |
Birth | 20 Sep 1940 | Carter County, , , Tennessee ![]() |
Death | 30 May 2018 | Troup County, , , Georgia ![]() |
Burial |