![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Frank Elliott, Jr. |
Birth | Abt 1928 | , Avery County, North Carolina, ![]() |
Death | Abt 1984 | Carter County, , , Tennessee ![]() |
Burial | Hyder Cemetery, , Carter County, Tennessee ![]() |
|
Marriage | 27 Nov 1947 | Carter County, , , Tennessee ![]() |
Father | Frank Elliott | F13381 Group Sheet | |
Mother | Linda Meriena Hopson | F13381 Group Sheet |
Female Alta Leona Braswell |
Birth | Abt 1930 | , Avery County, North Carolina, ![]() |
Death | Abt 1989 | Carter County, , , Tennessee ![]() |
Burial | Hyder Cemetery, , Carter County, Tennessee ![]() |
|
Father | James McKinley Braswell | F20909 Group Sheet | |
Mother | Myrtle H. Hyder | F20909 Group Sheet |
Female Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Herman Ray DeLoach | F2044 | |
Marriage | ||
Spouse | Living | F21000 | |
Marriage |
Male Johnny Dale Elliott |
Birth | 31 Oct 1951 | Washintgon County, , , Tennessee ![]() |
Death | 10 Oct 2019 | Washintgon County, , , Tennessee ![]() |
Burial | Washington County Memory Gardens, , Washington County, Tennessee ![]() |