![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Thomas Hopson |
Birth | Abt 1810 | North Carolina, , , ![]() |
Death | ||
Burial | ||
Marriage | Abt 1835 | , Yancey County, , North Carolina ![]() |
Father | Thomas Benoni Hopson | F11559 Group Sheet | |
Mother | Catherine Hoppes | F11559 Group Sheet |
Male Isaac Hobson |
Birth | Sep 1834 | North Carolina, , , ![]() |
Death | ||
Burial | ||
Spouse | Elizabeth J. (Hobson) | F12095 | |
Marriage | Abt 1865 | North Carolina, , , ![]() |
Female Margaret Hopson |
Birth | 14 Aug 1838 | , Yancey County, , North Carolina ![]() |
Death | ||
Burial | ||
Spouse | Malcom "Mac" Grindstaff | F12131 | |
Marriage | 13 Jun 1858 | , Yancey County, , North Carolina ![]() |
Female Rebecca Hopson |
Birth | Abt 1845 | , Yancey County, , North Carolina ![]() |
Death | ||
Burial | ||
Spouse | Will Pritchard | F12153 | |
Marriage |
Male Jackson Hopson |
Birth | 4 Oct 1847 | , Yancey County, , North Carolina ![]() |
Death | 17 Mar 1924 | Carter County, , , Tennessee ![]() |
Burial | Isaacs Cemetery, , Carter County, Tennessee ![]() |
|
Spouse | Amanda Catharine Potter | F12146 | |
Marriage | Abt 1863 | , Giles County, Tennessee, ![]() |
Male William Hopson |
Birth | 21 Mar 1850 | , Yancey County, , North Carolina ![]() |
Death | 18 Mar 1928 | , Avery County, North Carolina, ![]() |
Burial | Winters Cemetery, , Avery County, North Carolina ![]() |
|
Spouse | Malinda Lucinda Winters | F11990 | |
Marriage | Abt 1910 |
Male Harrison Hopson |
Birth | Abt 1859 | , Yancey County, , North Carolina ![]() |
Death | Abt 1930 | Carter County, , , Tennessee ![]() |
Burial | ||
Spouse | Emeley Morgan | F20611 | |
Marriage | 17 Nov 1882 | Carter County, , , Tennessee ![]() |