![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Samuel Martin Wheelock |
Birth | 27 Apr 1876 | , , Tennessee, ![]() |
Death | Abt 1954 | , Washington County, Tennessee, ![]() |
Burial | ||
Marriage | 13 Jun 1908 | , Washington County, Tennessee, ![]() |
Father | ||
Mother |
Female Carrie Ellen Ledford |
Birth | 20 May 1883 | Washington County, , , Tennessee ![]() |
Death | 9 May 1962 | Washington County, , , Tennessee ![]() |
Burial | ||
Father | Elijah Greenberry Ledford | F22820 Group Sheet | |
Mother | Susannah C. Tipton | F22820 Group Sheet |
Male Donald McCullen Wheelock |
Birth | 6 Nov 1909 | , Washington County, Tennessee, ![]() |
Death | 5 Jul 1976 | , Henrico County, Virginia, ![]() |
Burial |
Male Alfred Green Wheelock |
Birth | 14 May 1912 | , Washington County, Tennessee, ![]() |
Death | 3 Mar 1979 | , Washington County, Tennessee, ![]() |
Burial | ||
Spouse | Juanita Georgia Rosenbaum | 91006596 | |
Marriage | Abt 1946 | , , Tennessee, ![]() |
Male Samuel Martin Wheelock, Jr. |
Birth | 26 Aug 1917 | , Washington County, Tennessee, ![]() |
Death | 9 Jan 1961 | , Washington County, Tennessee, ![]() |
Burial |