![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male James Collins |
Birth | 18 Apr 1839 | Washintgon County, , , Tennessee ![]() |
Death | 18 Aug 1916 | Washintgon County, , , Tennessee ![]() |
Burial | New Bethel Cemetery, , Sullivan County, Tennessee ![]() |
|
Marriage | Abt 1861 | , , Tennessee, ![]() |
Father | Isaac Collins | F13047 Group Sheet | |
Mother | Sarah Rineheart | F13047 Group Sheet |
Female Elizabeth Cash |
Birth | Abt 1844 | , , Tennessee, ![]() |
Death | Abt 1896 | , Sullivan County, Tennessee, ![]() |
Burial | New Bethel Cemetery, Sullivan County, Tennessee, ![]() |
|
Father | ||
Mother |
Female Callie Mae Collins |
Birth | 9 Jan 1880 | , Washington County, Tennessee, ![]() |
Death | 10 Jan 1938 | , , Tennessee, ![]() |
Burial | Gobble Cemetery, Washington County, Tennessee, ![]() |
|
Spouse | Samuel H. Gobble | 47573120 | |
Marriage |